Big Poppa Mo’s
Viva Churro

Allergen information
Contains Soy and Tree Nuts
Nutrition Facts
2 servings per container
Serving size3.5 oz (99 g)
Amount per servingCalories450
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Total fat | 19 g | 24% |
| Saturated fat | 14 g | 70% |
| Trans fat | 0 g | 0% |
| Cholesterol | 15 mg | 5% |
| Sodium | 320 mg | 14% |
| Total carbohydrate | 72 g | 26% |
| Dietary fiber | 3 g | 11% |
| Total sugars | 43 g | |
| Includes added sugars | 0 g | |
| Protein | 0 g | 0% |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 24% | |
| Potassium | 0% |
Amounts shown per serving. Bag net weight: 7 oz.
Ingredients
Popcorn, Coconut Oil, Corn Syrup Solids, Sugar, Soy Lecithin, Cream of Tartar, Cinnamon.
