Big Poppa Mo’s
Tooty Frooty

Allergen information
Contains Soy and Tree Nuts
Nutrition Facts
2 servings per container
Serving size3.5 oz (99 g)
Amount per servingCalories450
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Total fat | 21 g | 27% |
| Saturated fat | 16 g | 80% |
| Trans fat | 0 g | 0% |
| Cholesterol | 20 mg | 7% |
| Sodium | 370 mg | 16% |
| Total carbohydrate | 64 g | 23% |
| Dietary fiber | 4 g | 14% |
| Total sugars | 53 g | |
| Includes added sugars | 0 g | |
| Protein | 4 g | 8% |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% |
Amounts shown per serving. Bag net weight: 7 oz.
Ingredients
Popcorn, Coconut Oil, Corn Syrup Solids, Sugar, Soy Lecithin, Cream of Tartar, Dextrose, Natural Flavors, Citric Acid, Malic Acid, FD&C Yellow #6, FD&C Yellow #5, FD&C Blue #1, FD&C Red #3, FD&C Red #40.
