Big Poppa Mo’s
Pumpkin Spice

Allergen information
Contains Milk, Soy and Tree Nuts
Nutrition Facts
7.5 servings per container
Serving size1 oz (28.3 g)
Amount per servingCalories130
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Total fat | 6 g | 8% |
| Saturated fat | 4.5 g | 23% |
| Trans fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 105 mg | 5% |
| Total carbohydrate | 18 g | 7% |
| Dietary fiber | 1 g | 4% |
| Total sugars | 15 g | |
| Includes added sugars | 0 g | |
| Protein | 1 g | 2% |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% |
Amounts shown per serving. Bag net weight: 7.5 oz.
Ingredients
Popcorn, Coconut Oil, Corn Syrup Solids, Sugar, Brown Sugar, Natural Pumpkin Flavoring, Butter, Dextrose, Natural & Artificial Flavors, FD&C Red #40, FD&C Blue #1, FD&C Yellow #5, FD&C Yellow #6, Cinnamon.
