Big Poppa Mo’s
Parmesan Garlic

Allergen information
Contains Milk and Tree Nuts
Nutrition Facts
2 servings per container
Serving size3.5 oz (99 g)
Amount per servingCalories530
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Total fat | 39 g | 50% |
| Saturated fat | 32 g | 160% |
| Trans fat | 0 g | 0% |
| Cholesterol | 20 mg | 7% |
| Sodium | 1030 mg | 45% |
| Total carbohydrate | 42 g | 15% |
| Dietary fiber | 4 g | 14% |
| Total sugars | 14 g | |
| Includes added sugars | 0 g | |
| Protein | 11 g | 22% |
| Vitamin D | 0% | |
| Calcium | 16% | |
| Iron | 0% | |
| Potassium | 0% |
Amounts shown per serving. Bag net weight: 7 oz.
Ingredients
Popcorn, Coconut Oil, Palm Oil, Dried Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Hydrogenated Coconut Oil, Whey, Maltodextrin, Buttermilk, Natural Flavors, Salt, Corn Syrup Solids, Sugar, Sodium Caseinate, Sodium Phosphate, Garlic Powder and Parmesan Flavoring.
