Big Poppa Mo’s
Kettle Korn

Allergen information
Contains Tree Nuts
Nutrition Facts
2 servings per container
Serving size3.5 oz (99 g)
Amount per servingCalories460
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Total fat | 14 g | 18% |
| Saturated fat | 2 g | 10% |
| Trans fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 320 mg | 14% |
| Total carbohydrate | 81 g | 29% |
| Dietary fiber | 4 g | 14% |
| Total sugars | 53 g | |
| Includes added sugars | 0 g | |
| Protein | 4 g | 8% |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 7% | |
| Potassium | 0% |
Amounts shown per serving. Bag net weight: 7 oz.
Ingredients
Popcorn, Coconut Oil (Tree Nuts), Sugar, Salt.
